Browse NSR Physiome models
Choose a term below and browse models associated with it:
| Key term | Approx # Models | |
| Models used in tutorials on this site. | 85 | |
| Models based on publications | 56 | |
| data | 44 | |
| flow | 40 | |
| compartmental | 38 | |
| Models that use Partial Differential Equations. | 31 | |
| diffusion | 28 | |
| oxygen | 25 | |
| reaction | 25 | |
| carbon dioxide | 24 | |
| Transport physiology | 33 | |
| plasma | 23 | |
| convection | 20 | |
| Respiratory physiology | 34 | |
| cardiovascular system | 19 | |
| resistance | 19 | |
| capillary-tissue exchange | 18 | |
| capillary | 18 | |
| pressure | 17 | |
| Models that calculate or use pH | 17 | |
| hemoglobin | 17 | |
| tracer | 17 | |
| compliance | 17 | |
| enzyme | 17 | |
| vessel | 16 | |
| potassium | 15 | |
| atp | 15 | |
| Models used in NSR Physiome courses | 15 | |
| isf | 14 | |
| btex20 | 14 | |
| solubility | 13 | |
| blood gases | 13 | |
| saturation | 13 | |
| pulmonary circulation | 13 | |
| cooperativity | 13 | |
| hemodynamics | 13 | |
| electrophysiology | 13 | |
| adp | 13 | |
| cardiovascular | 13 | |
| wiki | 13 | |
| bohr | 12 | |
| reactions | 12 | |
| sodium pump | 12 | |
| time series | 12 | |
| haldane | 12 | |
| hill equation | 12 | |
| exchange | 12 | |
| nakatpase pump | 12 | |
| membrane transporter | 12 | |
| chapman | 12 | |
| indicator dilution | 12 | |
| michaelis-menten | 12 | |
| interstitial fluid | 12 | |
| ohm's law | 12 | |
| distributed | 12 | |
| acidity | 12 | |
| Airway mechanics | 12 | |
| permeation | 12 | |
| optimization | 11 | |
| lumped compartmental versus | 11 | |
| membrane transporters | 11 | |
| metabolic physiologic modeling | 11 | |
| compliant | 11 | |
| spatially distributed systems | 11 | |
| lumped parameter | 11 | |
| tracee | 11 | |
| systemic circulation | 11 | |
| baroreceptor | 10 | |
| cardiovascular_system | 10 | |
| Cell physiology | 10 | |
| enzymatic reaction | 10 |
[This page was last modified 16Mar11, 11:03 am.]
Model development and archiving support at physiome.org provided by the following grants: NIH/NIBIB BE08407 Software Integration, JSim and SBW 6/1/09-5/31/13; NIH/NHLBI T15 HL88516-01 Modeling for Heart, Lung and Blood: From Cell to Organ, 4/1/07-3/31/11; NSF BES-0506477 Adaptive Multi-Scale Model Simulation, 8/15/05-7/31/08; NIH/NHLBI R01 HL073598 Core 3: 3D Imaging and Computer Modeling of the Respiratory Tract, 9/1/04-8/31/09; as well as prior support from NIH/NCRR P41 RR01243 Simulation Resource in Circulatory Mass Transport and Exchange, 12/1/1980-11/30/01 and NIH/NIBIB R01 EB001973 JSim: A Simulation Analysis Platform, 3/1/02-2/28/07.
