This shows you the differences between the selected revision and the current version of the page.
| Transport_Physiology:Whole_organ_models:Goresky:Barrier_limited_model:model_index 24Aug09, 10:36 am | Transport_Physiology:Whole_organ_models:Goresky:Barrier_limited_model:model_index 07Dec09, 2:32 pm current | ||
|---|---|---|---|
| Line 47: | Line 47: | ||
| - the troughput component, //e//<sup>-//k//<sub>1</sub>(//t - t//<sub>0</sub>)</sup> //C//<sub>ref</sub>(//t//), representing tracer that remained in the extracellular space | - the troughput component, //e//<sup>-//k//<sub>1</sub>(//t - t//<sub>0</sub>)</sup> //C//<sub>ref</sub>(//t//), representing tracer that remained in the extracellular space | ||
| - the returning component, repesented by the second line of the above equation, representing tracer that has entered the tissue at least one and has returned to the extracellular space. | - the returning component, repesented by the second line of the above equation, representing tracer that has entered the tissue at least one and has returned to the extracellular space. | ||
| + | |||
| =====Calculations===== | =====Calculations===== | ||
| - | {{http://nsr.bioeng.washington.edu/~schwab/Physiome/Flow_limited_example/Barrier.proj|Download}} the JSim project file. | + | {{http://nsr.bioeng.washington.edu/jsim/models/webmodel/NSR/TUTORIAL/GORESKY_TRANSPORT/barrier/barrier.proj|Download}} the JSim project file. |
| - | <jao button="yes">http://nsr.bioeng.washington.edu/~schwab/Physiome/Barrier_limited_example/Barr.proj -demo</jao> | + | <jao button="yes">http://nsr.bioeng.washington.edu/jsim/models/webmodel/NSR/TUTORIAL/GORESKY_TRANSPORT/barrier/barrier.proj -demo</jao> |
| ====Parameter sets=== | ====Parameter sets=== | ||
Model development and archiving support at physiome.org provided by the following grants: NIH/NHLBI T15 HL88516-01 Modeling for Heart, Lung and Blood: From Cell to Organ, 4/1/07-3/31/11; NSF BES-0506477 Adaptive Multi-Scale Model Simulation, 8/15/05-7/31/08; NIH/NHLBI R01 HL073598 Core 3: 3D Imaging and Computer Modeling of the Respiratory Tract, 9/1/04-8/31/09; as well as prior support from NIH/NCRR P41 RR01243 Simulation Resource in Circulatory Mass Transport and Exchange, 12/1/1980-11/30/01 and NIH/NIBIB R01 EB001973 JSim: A Simulation Analysis Platform, 3/1/02-2/28/07.