This shows you the differences between the selected revision and the current version of the page.
| Tutorials:Lung 17Aug09, 1:22 pm | Tutorials:Lung 05Jan10, 2:09 pm current | ||
|---|---|---|---|
| Line 91: | Line 91: | ||
| |[[Respiratory System: Air-blood gas exchange: Gas exchange Lu et al. 2001: model index|GasExchLu_01]]|Model for O2, CO2, and N2 in airways and O2, CO2 in blood of circulating system.| | |[[Respiratory System: Air-blood gas exchange: Gas exchange Lu et al. 2001: model index|GasExchLu_01]]|Model for O2, CO2, and N2 in airways and O2, CO2 in blood of circulating system.| | ||
| |GasExch4Tank|| | |GasExch4Tank|| | ||
| + | |||
| + | |||
| Line 118: | Line 120: | ||
| |[[Transport_Physiology:Combined_convection_diffusion_permeation_reaction:Sanshe:model_index|Sanshe]]|Sangren -Sheppard (1953) Model for exchange of substance between a liquid flowing in a vessel and an external compartment| | |[[Transport_Physiology:Combined_convection_diffusion_permeation_reaction:Sanshe:model_index|Sanshe]]|Sangren -Sheppard (1953) Model for exchange of substance between a liquid flowing in a vessel and an external compartment| | ||
| |[[http://nsr.bioeng.washington.edu/jsim/models/webmodel/NSR/BTEX30/|BTEX30]]|This is a model of a “tissue cylinder” consisting of a capillary plasma region, an interstitial fluid region, and a cellular region. The model is multi-segmented to solve the convection diffusion equation. This model contains three partial differential equations.| | |[[http://nsr.bioeng.washington.edu/jsim/models/webmodel/NSR/BTEX30/|BTEX30]]|This is a model of a “tissue cylinder” consisting of a capillary plasma region, an interstitial fluid region, and a cellular region. The model is multi-segmented to solve the convection diffusion equation. This model contains three partial differential equations.| | ||
| - | |[[http://nsr.bioeng.washington.edu/jsim/models/webmodel/NSR/BTEX40/|BTEX40]]|This is a model of a “tissue cylinder” consisting of a capillary plasma region, an interstitial fluid region, endothelial cell, and parenchymal cell. The model is multi-segmented to solve the convection diffusion equation. This model is a set of four coupled partial differential equation.| | + | |[[http://physiome.org/jsim/models/webmodel/NSR/BTEX40/|BTEX40]]|This is a model of a “tissue cylinder” consisting of a capillary plasma region, an interstitial fluid region, endothelial cell, and parenchymal cell. The model is multi-segmented to solve the convection diffusion equation. This model is a set of four coupled partial differential equation.| |
| - | |[[Transport_Physiology:Combined_convection_diffusion_permeation_reaction:Exchange_O2_CO2_HCO3_and_H:model_index|HbO2Dash06]]|Simultaneous Blood-Tissue Exchange of Oxygen, Carbon Dioxide, Bicarbonate and Hydrogen Ion| | + | |[[http://www.physiome.org/jsim/models/webmodel/NSR/Exchange_O2_CO2_HCO3_and_H/|Simultaneous BTEX of Oxygen, Carbon Dioxide, Bicarbonate and Hydrogen Ion]]|Simultaneous Blood-Tissue Exchange of Oxygen, Carbon Dioxide, Bicarbonate and Hydrogen Ion| |
| |[[Transport_Physiology:Combined_convection_diffusion_permeation_reaction:Blood_tissue_exchange_gentex:model_index|GENTEX]]|GENTEX is a GENeric Tissue EXchange model characterizing the flow and transformation of metabolites. GENTEX is a whole organ model of the vascular network providing intraorgan flow heterogeneity and accounts for substrate transmembrane transport, binding, and metabolism in erythrocytes, plasma, endothelial cells, interstitial space, and cardiomyocytes.| | |[[Transport_Physiology:Combined_convection_diffusion_permeation_reaction:Blood_tissue_exchange_gentex:model_index|GENTEX]]|GENTEX is a GENeric Tissue EXchange model characterizing the flow and transformation of metabolites. GENTEX is a whole organ model of the vascular network providing intraorgan flow heterogeneity and accounts for substrate transmembrane transport, binding, and metabolism in erythrocytes, plasma, endothelial cells, interstitial space, and cardiomyocytes.| | ||
Model development and archiving support at physiome.org provided by the following grants: NIH/NHLBI T15 HL88516-01 Modeling for Heart, Lung and Blood: From Cell to Organ, 4/1/07-3/31/11; NSF BES-0506477 Adaptive Multi-Scale Model Simulation, 8/15/05-7/31/08; NIH/NHLBI R01 HL073598 Core 3: 3D Imaging and Computer Modeling of the Respiratory Tract, 9/1/04-8/31/09; as well as prior support from NIH/NCRR P41 RR01243 Simulation Resource in Circulatory Mass Transport and Exchange, 12/1/1980-11/30/01 and NIH/NIBIB R01 EB001973 JSim: A Simulation Analysis Platform, 3/1/02-2/28/07.